|
|
A.P.S.
Metals, Inc. |
||||
![]() |
Model R-M35
|
||||
|
Technical Specifications and Standard Equipments
|
|||||
|
Optional Accessories
|
|||||
| SPECIFICATIONS | |||||
| Shaft Diameter: | 1.968" | ||||
| Upper Roll Diameter: | 6.102" | ||||
| Lower Roll Diameters: | 6.102" | ||||
| Shaft Speed: | 9 rpm | ||||
| CAPACITIES | |||||
| Flat Bar Hard Way: | 2-1/4" x 3/8" @ 16" Radius Min. | 2" x 1/2" @ 16" Radius Min. | |||
| Flat Bar Easy Way: | 5"x 5/8" @ 15" Radius Min. | ||||
| Square Bar: | 1-1/4" @ 24" Radius Min. | ||||
| Angle Iron Leg In: | 2" x 2" x 3/16" @ 24" Radius Min. | ||||
| Angle Iron Leg Out: | 2" x 2" x 3/16" @ 17" Radius Min. | ||||
| Tubing Round: | 2" x 14 ga. @ 24" Radius Min. | ||||
| Schedule 10 Pipe: | 2" @ 24" Radius Min | ||||
| ELECTRICAL EQUIPMENT AND CONTROLS | |||||
| Electrics 220/1/60, 2 HP (3 Phase Available) | |||||
| Weight | 792 lbs. | ||||
| Dimensions (l x w x h) | 26" x 36" x 54" | ||||
| © 2008 A.P.S. Metals, Inc. |
Call Us at (216) 383-5710 |
||||
|
Home | About | Flaring Machines & End Finishers | Tube Benders | Roll Benders | Notchers & Welding Positioners |
|||||