|
|
A.P.S.
Metals, Inc. |
||||
![]() |
Model R-M10 Roll Bender Manually Powered
|
||||
|
Optional Accessories
|
|||||
| SPECIFICATIONS | |||||
| Shaft Diameter: | 1.378" | ||||
| Upper Roll Diameter: | 3.858" | ||||
| Lower Roll Diameters: | 4.646" | ||||
| CAPACITIES | |||||
| Flat Bar Hard Way: | 1-3/16" x 3/8" @ 10" Radius Min. | ||||
| Flat Bar Easy Way: | 2.0" x 3/8" @ 8" Radius Min. | ||||
| Solid Square or Round: | 7/8" @ 10" Radius Min. | ||||
| Angle Iron Leg In/Out: | 1-3/8" x 1-3/8"x 3/16" @ 16" Radius Min. | ||||
| Tubing Round: | 2" x 14 ga. @ 16" Radius Min. | ||||
| Tubing Square: | 1-1/8" x 1-1/8" x 14 ga @ 18" Radius Min. | ||||
| Tubing Rectangle: | 1.5" x 7/8" x 14 ga. @ 20" Radius Min. | ||||
| Schedule 10 Pipe: | 1" @ 14" Radius Min | ||||
| © 2008 A.P.S. Metals, Inc. |
Call Us at (216) 383-5710 |
||||
|
Home | About | Flaring Machines & End Finishers | Tube Benders | Roll Benders | Notchers & Welding Positioners |
|||||